| Lot Number | Photo | Video | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|
| 1210 | Bay | Colt | Capitalist | Anitra | Passed In | |||
| 1224 | Bay | Colt | Written Tycoon | Banuelo | Moorillah Pastoral | $55,000 | ||
| 1256 | Brown | Colt | Lucky Vega (IRE) | Contrasting | Withdrawn | |||
| 1353 | Chestnut | Filly | Written Tycoon | Lijiang | David Ellis (BAFNZ) | $140,000 | ||
| 1365 | Bay or Brown | Filly | Lucky Vega (IRE) | Maozi | BingsTecson | $27,000 | ||
| 1405 | Bay | Colt | Written Tycoon | Pippa Charlotte | Pulse Racing Thoroughbreds/Pinhook Bloodstock International (FBAA) | $30,000 | ||
| 1416 | Bay | Filly | Tagaloa | Ready to Pick | Australian Bloodstock | $22,000 | ||
| 1444 | Grey | Filly | Written Tycoon | She's a Thief (NZ) | Withdrawn | |||
| 1486 | Bay | Colt | Written Tycoon | That's Perfect (NZ) | Withdrawn | |||
| 1492 | Chestnut | Colt | Lucky Vega (IRE) | Trawalla | Kelly Schweida Racing | $30,000 | ||
| 1523 | Brown | Filly | Too Darn Hot (GB) | Zerenda (FR) | Australian Bloodstock/Lees Racing | $80,000 |

Written Tycoon
Sensationally speedy son of Written Tycoon brings up 81st Stakes winner
Only one horse has run faster at Sha Tin over 1200 metres than Sunday night’s Gr.2 Premier Cup winner Tomodachi Kokoroe (Written Tycoon) and it’s his stablemate Ka

