| Lot | Media | Colour | Sex | Sire | Dam | Buyer | Price | 
|---|---|---|---|---|---|---|---|
| 7 | ![]()  | Bay | Filly | Grunt (NZ) | Casino Club | Clarken Bloodstock | $34,000 | 
| 11 | ![]()  | Bay or Brown | Colt | Alabama Express | Castle Queen (NZ) | Sue Murphy | $52,500 | 
| 35 | ![]()  | Bay | Colt | Alabama Express | Daddyalwayssays (USA) | Passed In | $26,000 | 
| 69 | Brown | Filly | Alabama Express | Evening Rose | |||
| 217 | ![]()  | Bay or Brown | Colt | Alabama Express | Miss Jamaica | Grand Syndicates / John Price Bloodstock | $50,000 | 
| 247 | ![]()  | Bay | Filly | Alabama Express | Nombeko (IRE) | Passed In | $15,000 | 
| 256 | ![]()  | Bay | Colt | Alabama Express | Orange Flame (NZ) | Passed In | $18,000 | 
| 269 | ![]()  | Bay or Brown | Filly | Alabama Express | Perfect Diamond (USA) | Rising Sun Syndicate/Aaron Purcell/Team J | $30,000 | 
| 270 | ![]()  | Bay | Filly | Grunt (NZ) | Pikari Star | Merrick Staunton | $50,000 | 
| 416 | ![]()  | Brown | Filly | Grunt (NZ) | Yulong Space | Cameron Menzies | $140,000 | 
| 439 | ![]()  | Brown | Filly | Alabama Express | Argentinian Gold | Passed In | $16,000 | 

Written Tycoon
				Sensationally speedy son of Written Tycoon brings up 81st Stakes winner
Only one horse has run faster at Sha Tin over 1200 metres than Sunday night’s Gr.2 Premier Cup winner Tomodachi Kokoroe (Written Tycoon) and it’s his stablemate Ka











