| Lot | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|
| 96 | B | Colt | Choisir | Lady Zabeel (NZ) | Busuttin Racing Pty Ltd | $160,000 |
| 143 | B | Colt | Sebring | Mexican Gal | C Lever / T Martin | $120,000 |
| 310 | B | Filly | No Nay Never (USA) | She Said No | Import Racing / Mick Price Racing / Sheamus Mills Bloodstock (FBAA) / Tom Sheahan Bloodstock | $100,000 |
| 456 | B | Colt | Highland Reel (IRE) | Amazing Pier | David Bourne | $40,000 |
| 465 | B | Colt | Pariah | Askari (NZ) | Lloyd Kennewell / Group 1 Bloodstock (FBAA) | $40,000 |
| 518 | B | Colt | Shalaa (IRE) | Catwalk Kitty | WD | WD |
| 519 | Gr | Colt | Caravaggio (USA) | Causeway Lass | E Wong & A Chu | $140,000 |
| 590 | Ch | Filly | Written Tycoon | Empress O’Reilly (NZ) | WD | WD |

Lucky Vega
That’s Gold powers home to win Gr.3 Bonecrusher Stakes
The Gr.3 Bonecrusher Stakes over 1400 metres delivered a thrilling finish, with That’s Gold (Lucky Vega {IRE}) powering home late to reel in To Cap It All (Capitalist), who

