Lot | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|
96 | B | Colt | Choisir | Lady Zabeel (NZ) | Busuttin Racing Pty Ltd | $160,000 |
143 | B | Colt | Sebring | Mexican Gal | C Lever / T Martin | $120,000 |
310 | B | Filly | No Nay Never (USA) | She Said No | Import Racing / Mick Price Racing / Sheamus Mills Bloodstock (FBAA) / Tom Sheahan Bloodstock | $100,000 |
456 | B | Colt | Highland Reel (IRE) | Amazing Pier | David Bourne | $40,000 |
465 | B | Colt | Pariah | Askari (NZ) | Lloyd Kennewell / Group 1 Bloodstock (FBAA) | $40,000 |
518 | B | Colt | Shalaa (IRE) | Catwalk Kitty | WD | WD |
519 | Gr | Colt | Caravaggio (USA) | Causeway Lass | E Wong & A Chu | $140,000 |
590 | Ch | Filly | Written Tycoon | Empress O’Reilly (NZ) | WD | WD |
News
Yulong’s unstoppable spring continues with Kimochi’s Sir Rupert Clarke triumph
Purchased at the Inglis Chairman’s Sale, four-year-old mare Kimochi (Brave Smash {JPN}) returned to Gary Portelli’s stables in the Yulong colours of green and white. Winner of