| Lot | Colour | Sex | Sire | Dam | Buyer | Price | 
|---|---|---|---|---|---|---|
| 96 | B | Colt | Choisir | Lady Zabeel (NZ) | Busuttin Racing Pty Ltd | $160,000 | 
| 143 | B | Colt | Sebring | Mexican Gal | C Lever / T Martin | $120,000 | 
| 310 | B | Filly | No Nay Never (USA) | She Said No | Import Racing / Mick Price Racing / Sheamus Mills Bloodstock (FBAA) / Tom Sheahan Bloodstock | $100,000 | 
| 456 | B | Colt | Highland Reel (IRE) | Amazing Pier | David Bourne | $40,000 | 
| 465 | B | Colt | Pariah | Askari (NZ) | Lloyd Kennewell / Group 1 Bloodstock (FBAA) | $40,000 | 
| 518 | B | Colt | Shalaa (IRE) | Catwalk Kitty | WD | WD | 
| 519 | Gr | Colt | Caravaggio (USA) | Causeway Lass | E Wong & A Chu | $140,000 | 
| 590 | Ch | Filly | Written Tycoon | Empress O’Reilly (NZ) | WD | WD | 

Written Tycoon
				Sensationally speedy son of Written Tycoon brings up 81st Stakes winner
Only one horse has run faster at Sha Tin over 1200 metres than Sunday night’s Gr.2 Premier Cup winner Tomodachi Kokoroe (Written Tycoon) and it’s his stablemate Ka

