Lot | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|
96 | B | Colt | Choisir | Lady Zabeel (NZ) | Busuttin Racing Pty Ltd | $160,000 |
143 | B | Colt | Sebring | Mexican Gal | C Lever / T Martin | $120,000 |
310 | B | Filly | No Nay Never (USA) | She Said No | Import Racing / Mick Price Racing / Sheamus Mills Bloodstock (FBAA) / Tom Sheahan Bloodstock | $100,000 |
456 | B | Colt | Highland Reel (IRE) | Amazing Pier | David Bourne | $40,000 |
465 | B | Colt | Pariah | Askari (NZ) | Lloyd Kennewell / Group 1 Bloodstock (FBAA) | $40,000 |
518 | B | Colt | Shalaa (IRE) | Catwalk Kitty | WD | WD |
519 | Gr | Colt | Caravaggio (USA) | Causeway Lass | E Wong & A Chu | $140,000 |
590 | Ch | Filly | Written Tycoon | Empress O’Reilly (NZ) | WD | WD |
News
Via Sistina’s ‘Winx-like’ Cox Plate win seals McDonald’s 100th Group 1
There was a lot of breaths being held since Tuesday morning, where Via Sistina (Ire) (Fastnet Rock) and James McDonald parted ways in front of the Breakfast With The Best crowd at the Valley, and all of them became a collective sigh of relief on Saturday when the 7-year-old mare stormed clear in the same home straight to secure a 8l victory over a quality G1 Cox Plate field.