Lot | Photo | Video | Colour | Sex | Sire | Dam | Pedigree | Buyer | Price |
---|---|---|---|---|---|---|---|---|---|
44 | ![]() | B | Filly | Frankel (GB) | Rise Over Cloud (IRE) | PEDIGREE | First Light Racing / Ciaron Maher Bloodstock / Paul Willetts Bloodstock VIC | SOLD $300,000 | |
84 | ![]() | Ch | Filly | Snitzel | Shoot the Breeze | PEDIGREE | PI | RESERVE $425,000 | |
90 | ![]() | B | Colt | Snitzel | Snow Dance (GB) | PEDIGREE | Mandalong Park / G Nickson NSW | SOLD $150,000 | |
95 | B | Filly | Snitzel | Soriano (NZ) | PEDIGREE | WD | |||
168 | B | Colt | Zoustar | Written Era | PEDIGREE | WD | |||
203 | ![]() | B/Br | Filly | Pierro | Arizona Belle (IRE) | PEDIGREE | R Ryan VIC | SOLD $25,000 | |
216 | B/Br | Colt | Savabeel | Better Alternative | PEDIGREE | WD | |||
281 | B | Filly | Frankel (GB) | Draconic Treasure (USA) | PEDIGREE | WD | |||
325 | ![]() | Br | Colt | Lonhro | Gypsy Diamond | PEDIGREE | PI | SOLD $170,000 | |
327 | ![]() | B | Colt | Snitzel | Gypsy Tucker | PEDIGREE | PASSED IN | RESERVE $220,000 | |
328 | ![]() | Ch | Filly | Snitzel | Harlech (GB) | PEDIGREE | PASSED IN | RESERVE $650,000 | |
358 | ![]() | Br | Colt | Frankel (GB) | Iseham (USA) | PEDIGREE | First Light Racing / Busuttin Racing / Paul Willetts Bloodstock VIC | SOLD $420,000 | |
451 | ![]() | B | Colt | Snitzel | Next Meeting (USA) | PEDIGREE | PASSED IN | RESERVE $200,000 |

News
Movin’ Out on target for Oaks
Trainer Chris Waller said on Friday that if three-year-old filly Movin Out (NZ) (Staphanos {JPN}) performed in the $150,000 Mornington Guineas, he’d likely back her up into