Lot No | Photo | Video | Pedigree | Colour | Sex | DOB | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() | ![]() | Lot 7 Premier | Bay | Filly | 05/09/21 | Grunt | Our Daisy | Rich River Meat Exports Pty Ltd | $220,000 |
31 | ![]() | ![]() | Lot 31 Premier | Chestnut | Colt | 03/09/21 | Lope De Vega | Pivotal Connection | Ken Keys Racing | $110,000 |
76 | ![]() | ![]() | Lot 76 Premier | Bay/Brown | Colt | 18/09/21 | Capitalist | Rekindled Choice | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds | $460,000 |
108 | ![]() | ![]() | Lot 108 Premier | Chestnut | Filly | 30/09/21 | Capitalist | Seababe | Laurel Oak Bloodstock Pty Ltd (FBAA) | $100,000 |
120 | ![]() | ![]() | Lot 120 Premier | Bay | Filly | 04/09/21 | Alabama Express | She Said No | Busuttin Racing | $160,000 |
143 | ![]() | ![]() | Lot 143 Premier | Brown | Colt | 10/09/21 | Savabeel | Smart as You Think | Cumani Racing Pty Ltd | $150,000 |
155 | ![]() | ![]() | Lot 155 Premier | Bay | Filly | 28/10/21 | Grunt | Soriano | Passed In | |
186 | ![]() | ![]() | Lot 186 Premier | Brown | Colt | 26/10/21 | Blue Point | Tawteen | McEvoy Mitchell Racing / First Light Racing / Belmont Bloodstock Agency (FBAA) | $130,000 |
194 | ![]() | ![]() | Lot 194 Premier | Bay/Brown | Colt | 21/10/21 | Alabama Express | That's Perfect | Passed In | |
205 | ![]() | ![]() | Lot 205 Premier | Bay | Colt | 29/09/21 | Shalaa | Truly Discreet | Dan O'Sullivan Racing | $80,000 |
210 | ![]() | ![]() | Lot 210 Premier | Bay | Filly | 20/08/21 | I Am Invincible | Unforgotten | Sheamus Mills Bloodstock (FBAA) | $650,000 |
223 | ![]() | ![]() | Lot 223 Premier | Bay | Colt | 07/10/21 | Lope de Vega | Vintage Folly | Passed In | |
245 | ![]() | ![]() | Lot 245 Premier | Brown | Colt | 04/11/21 | Grunt | Xanthippe | R Yiu | $140,000 |
246 | ![]() | ![]() | Lot 246 Premier | Brown | Filly | 16/10/21 | Alabama Express | Yulong Meteor | Griffiths de Kock Racing / Peter Ford Thoroughbreds (FBAA) | $60,000 |
257 | ![]() | ![]() | Lot 257 Premier | Brown | Colt | 17/10/21 | Blue Point | Acing Shamrock | Vahala Racing | $60,000 |
258 | ![]() | ![]() | Lot 258 Premier | Bay | Colt | 19/10/21 | National Defense | Affairoftheheart | Withdrawn | |
264 | ![]() | ![]() | Lot 264 Premier | Bay | Filly | 16/08/21 | Alabama Express | All of Me | Richard and Chantelle Jolly Racing | $260,000 |
286 | ![]() | ![]() | Lot 286 Premier | Brown | Filly | 29/10/21 | Written Tycoon | Awesome Amy | Passed In | |
297 | ![]() | ![]() | Lot 297 Premier | Brown | Colt | 17/11/21 | Grunt | Better Alternative | Passed In | |
342 | ![]() | ![]() | lot 342 Premier | Bay | Colt | 06/10/21 | Savabeel | Consensus | Ciaron Maher Bloodstock / TFI / Group 1 Bloodstock (FBAA) | $220,000 |
351 | ![]() | ![]() | Lot 351 Premier | Brown | Filly | 01/10/21 | Alabama Express | Crowned Eagle | Withdrawn | |
383 | ![]() | ![]() | Lot 383 Premier | Brown | Colt | 24/08/21 | Grunt | Dongxing Princess | David Pfieffer Racing / O Koolman / Gong Racing | $70,000 |
400 | ![]() | ![]() | Lot 400 Premier | Bay | Colt | 09/10/21 | Exceed and Excel | Elzeeza | Withdrawn | |
418 | ![]() | ![]() | Lot 418 Premier | Brown | Colt | 01/9/21 | Grunt | Fallacy | Waller / Mulcaster | $100,000 |
428 | ![]() | ![]() | Lot 428 Premier | Grey | Filly | 02/10/21 | Alabama Express | Foxplay | Annabel Neasham Racing Pty Ltd / Mitchell Bloodstock | $300,000 |
444 | ![]() | ![]() | Lot 444 Premier | Bay | Colt | 05/10/21 | Alabama Express | Ghadaayer | Ballymore Stables Australia / C Bruggeman / Paul Moroney Bloodstock | $400,000 |
447 | ![]() | ![]() | Lot 447 Premier | Brown | Filly | 22/11/21 | Alabama Express | Glitzabeel | Passed In | |
459 | ![]() | ![]() | Lot 459 Premier | Bay | Colt | 19/09/21 | Blue Point | Gypsy Diamond | Passed In | |
462 | ![]() | ![]() | Lot 462 Premier | Bay | Filly | 01/10/21 | Deep Field | Haybah | Belmont Bloodstock Agency (FBAA) | $240,000 |
492 | ![]() | ![]() | Lot 492 Premier | Brown | Filly | 03/10/21 | Alabama Express | Isleham | Waller / Mulcaster | $120,000 |
524 | ![]() | ![]() | Lot 524 Premier | Bay | Filly | 25/08/21 | Too Darn Hot | Lake Hamana | Matt Laurie Racing | $80,000 |
577 | Lot 577 Premier | Chestnut | Colt | 21/09/21 | Nicconi | Miss Barley | Withdrawn | |||
604 | Lot 604 Premier | Bay | Colt | 3/10/21 | Blue Point | Nasaayim | Withdrawn | |||
620 | ![]() | ![]() | Lot 620 Premier | Brown | Filly | 31/08/21 | Grunt | Otter | G & N Searle Racing | $85,000 |
634 | ![]() | ![]() | Lot 634 Premier | Bay | Colt | 30/10/21 | Grunt | Red Lily | Passed In | |
653 | ![]() | ![]() | Lot 653 Premier | Bay | Colt | 29/10/21 | Alabama Express | So Serene | Passed In | |
684 | ![]() | ![]() | Lot 684 Premier | Bay | Colt | 14/09/21 | Grunt | Yulong Mars | Cumani Racing Pty Ltd | $30,000 |
685 | ![]() | ![]() | Lot 685 Premier | Bay/Brown | Filly | 23/10/21 | Alabama Express | Yulong Venus | Andrew Bloodstock Ltd | $40,000 |
706 | ![]() | ![]() | Lot 706 Premier | Bay/Brown | Filly | 18/10/21 | Grunt | Better Together | Ballaymore Stables Australia / C Bruggeman / Paul Moroney | $50,000 |
707 | ![]() | ![]() | Lot 707 Premier | Bay/Brown | Filly | 12/10/21 | Alabama Express | Blue Morpho | Clarken Bloodstock | $80,000 |
717 | ![]() | ![]() | Lot 717 Premier | Brown | Colt | 22/10/21 | Grunt | Chaminade | Passed In | |
754 | ![]() | ![]() | Lot 754 Premier | Bay/Brown | Filly | 04/10/21 | Grunt | Goldylux | Paul & Tracey Templeton | $40,000 |
772 | ![]() | ![]() | Lot 772 Premier | Brown | Colt | 21/10/21 | Alabama Express | Kanlaon | Passed In | |
812 | ![]() | ![]() | Lot 812 Premier | Brown | Colt | 18/09/21 | Grunt | Molten Rock | Passed In |

News
New first-crop stakes winner for Grunt
Despite concerns from the Grahame Begg camp that Saturday’s ever downgrading surface at Caulfield would be against their classy filly Miraval Rose (Grunt {NZ}) in the Listed