Lot Number | Name | Photo | Video | Colour | Sire | Dam | In Foal to | Buyer | Price |
---|---|---|---|---|---|---|---|---|---|
728 | Dongxing Princess | Bay | Exceed And Excel | Ennerdale | Pierata | KBL Thoroughbreds | $30,000 | ||
770 | Goldylux | Bay | Equiano (FR) | Luxapal | Pierata | Kingstar Farm | $30,000 | ||
781 | Head to Head | Bay | I Am Invincible | Foxplay | Grunt (NZ) | Twin Hills Stud | $45,000 | ||
889 | On the Beach | Chestnut | Not a Single Doubt | More Cheers (NZ) | Pierata | Nocab Racing/Kestrel Thoroughbreds | $110,000 | ||
913 | Queen Ryker | Bay | Exceed And Excel | Charmview | Pierata | Harry McAlpine Bloodstock | $170,000 | ||
999 | That's Perfect (NZ) | Bay or Brown | Savabeel | Sitting Pretty (NZ) | Pierata | Fieldhouse Partnership | $85,000 | ||
1048 | Zouflu | Bay | Zoustar | Moonflute | Tagaloa | Riverstone Lodge/Paul Moroney Bloodstock | $22,000 |

News
Dubai beckons for Yulong’s international raiders
Following her acquisition in December, Term of Endearment (Sea The Moon) will don the bottle green and white silks for the first time this April,