Lot Number | Photo | Video | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|
16 | Chestnut | Filly | Per Incato (USA) | Ana d'Or (NZ) | Meadowbrook Farm | $55,000 | ||
17 | Bay | Filly | Hellbent | Another Alibi | Withdrawn | |||
32 | Bay | Colt | Written Tycoon | Better Alternative | Passed In | |||
42 | Brown | Filly | Grunt (NZ) | Caffeine | Prime Thoroughbreds | $60,000 | ||
46 | Brown or Black | Filly | Zoustar | Capriccio | Passed In | |||
58 | Bay | Filly | Russian Revolution | Cry If I Want To | Passed In | |||
59 | Bay | Colt | Stay Inside | Crystal Dynasty | Paul Willetts Bloodstock | $77,500 | ||
71 | Brown | Colt | Lucky Vega (IRE) | Divided Sky (IRE) | Withdrawn | |||
97 | Chestnut | Colt | Stay Inside | Fortune Seeker | Paul Willetts Bloodstock | $30,000 | ||
173 | Bay | Filly | Home Affairs | Lost (IRE) | Vermair Farm | $30,000 | ||
176 | Bay | Colt | Harry Angel (IRE) | Ludicrous Mode | Stonehouse Thoroughbreds | $40,000 | ||
184 | Bay | Filly | So You Think (NZ) | Marquise da Rossa | Peanut Farm | $25,000 | ||
210 | Bay | Filly | Lucky Vega (IRE) | Nightlife | Robert Buckley | $3,000 | ||
341 | Brown | Colt | Wootton Bassett (GB) | Tuscan Heat (GB) | Ridgmont/Clarke Bloodstock Pty Ltd (FBAA) | $210,000 | ||
359 | Bay | Filly | Stay Inside | Why Choose Her | Ashley Maley | $26,000 |
Written Tycoon
Written in the stars – Magic moments for Yulong’s 2025 Gold Coast yearling draft
It looks set to be another magic year for team Yulong, with the fruits of Mr Zhang’s global investment into quality bloodstock paying dividends at