| Lot Number | Photo | Video | Colour | Sex | Sire | Dam | Buyer | Price | 
|---|---|---|---|---|---|---|---|---|
| 9 | ![]()  | Chestnut | Filly | Written Tycoon | Oribella | Darby Racing | $200,000 | |
| 34 | ![]()  | Bay | Filly | Tagaloa | Penalty | Waller Racing/Mulcaster Bloodstock | $240,000 | |
| 89 | ![]()  | Black or Brown | Colt | Snitzel | Reelem in Ruby | Champion Thoroughbreds Pty Ltd | $160,000 | |
| 184 | ![]()  | Brown | Colt | Tagaloa | Shines Her light (IRE) | Liam Howley Racing Pty Ltd/Andrew Williams Bloodstock (FBAA) | $80,000 | |
| 206 | ![]()  | Bay | Filly | Tagaloa | Smiles for Naara (NZ) | Australian Bloodstock | $40,000 | |
| 209 | ![]()  | Chestnut | Filly | Written Tycoon | So Far Away | Emirates Park/Gai Waterhouse & Adrian Bott | $350,000 | |
| 224 | ![]()  | Bay | Colt | Lucky Vega (IRE) | Soul Purpose | Baystone Farm | $160,000 | |
| 233 | ![]()  | Bay | Filly | Extreme Choice | Spirituality | Passed In $180,000 Reserve $220,000  | ||
| 235 | ![]()  | Brown | Filly | Zoustar | Spot the Diff | Ciaron Maher Bloodstock | $200,000 | |
| 343 | ![]()  | Bay | Colt | Pierata | Vivid Fortress | Colin Equine/Goldfinder Equine Fund | $120,000 | |
| 418 | ![]()  | Bay | Filly | Lope de Vega (IRE) | Altea (FR) | Bruce Mackenzie | $340,000 | |
| 434 | ![]()  | Bay | Colt | Capitalist | Anitra | Passed In $65,000 Reserve $100,000  | ||
| 479 | ![]()  | Black or Brown | Colt | Written Tycoon | Bidding War | Bruce Perry Bloodstock (BAFNZ) | $500,000 | |
| 507 | ![]()  | Bay | Colt | Alabama Express | Castle Queen (NZ) | Annabel Neasham Racing Pty Ltd/Blandford Bloodstock | $240,000 | |
| 535 | ![]()  | Bay | Filly | Written Tycoon | Close to Me | Annabel Neasham Racing Pty Ltd | $260,000 | |
| 579 | ![]()  | Bay | Colt | Alabama Express | Devine Lass | Gai Waterhouse & Adrian Bott/Kestrel Thoroughbreds | $400,000 | |
| 593 | ![]()  | Chestnut | Colt | Written Tycoon | Dongxing Princess | First Light Racing Pty Ltd/Busuttin Racing | $80,000 | |
| 610 | ![]()  | Bay | Filly | Tagaloa | Dundeel Star | Matt Laurie Racing/Wilannah Park Bloodstock | $50,000 | |
| 627 | ![]()  | Bay | Colt | Frankel (GB) | Elvic (GB) | Passed In $400,000 Reserve $500,000  | ||
| 645 | ![]()  | Chestnut | Filly | Written Tycoon | Evening Slippers | Clarry Conners | $250,000 | |
| 652 | ![]()  | Black or Brown | Colt | Written Tycoon | Fallacy | Gandharvi Pty Ltd/Michael Freedman Racing | $450,000 | |
| 697 | ![]()  | Brown | Filly | Lucky Vega (IRE) | Future Force | Annabel Neasham Racing Pty Ltd | $120,000 | |
| 700 | ![]()  | Chestnut | Colt | Tagaloa | Gamble Me | Tiverton Bloodstock | $60,000 | |
| 708 | ![]()  | Chestnut | Colt | Capitalist | Gibraltar Girl | Mark Newnham Bloodstock | $260,000 | |
| 719 | ![]()  | Bay | Colt | Tagaloa | Gold and Diamonds (NZ) | Busuttin Racing | $50,000 | |
| 731 | ![]()  | Black or Brown | Colt | Tagaloa | Gregers | Cavanough Racing | $160,000 | |
| 743 | ![]()  | Black or Brown | Filly | Written Tycoon | Haybah | Ciaron Maher Bloodstock/ Slade Bloodstock | $100,000 | |
| 785 | ![]()  | Bay | Colt | Written Tycoon | In Her Time | Tom Magnier | $750,000 | |
| 913 | ![]()  | Bay or Brown | Filly | Lucky Vega (IRE) | Maozi | Passed In $75,000 Reserve $100,000  | ||
| 953 | ![]()  | Bay | Colt | Written Tycoon | Miss Iano | Lindsay Park Racing | $400,000 | |
| 1074 | ![]()  | Bay | Colt | Alabama Express | Camila Lucinda | Flying Start Syndications/Pinhook Bloodstock International (FBAA) | $85,000 | |
| 1078 | ![]()  | Bay | Colt | Lucky Vega (IRE) | Cardannic | Clarken Bloodstock | $100,000 | |
| 1112 | ![]()  | Brown | Colt | Pierro | Cover Look (USA) | Hillside Stud | $35,000 | |
| 1165 | ![]()  | Bay | Filly | Tagaloa | Galivant (IRE) | JJ Racing Pty Ltd/Japanoz Equestrian & Racing Stables | $35,000 | |
| 1311 | ![]()  | Bay or Brown | Colt | Lucky Vega (IRE) | Peninsula Miss | Adrenaline Thoroughbreds | $20,000 | |
| 1438 | ![]()  | Chestnut | Filly | Hanseatic | Tiz My View | Kennewell Racing/Group 1 Bloodstock (FBAA)/Edgar Park | $38,000 | 






































