| Lot | Photo | Video | Pedigree | Colour | Sex | DOB | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | Bay | Colt | 2024-09-23 | Satono Aladdin (JPN) | Parmalove | Byerley Bloodstock | $180,000 | ||
| 24 | ![]() | Chestnut | Filly | 2024-11-13 | Written Tycoon | Positive Peace | Dean Hawthorne Bloodstock (BAFNZ) | $440,000 | ||
| 39 | ![]() | Bay | Filly | 2024-09-18 | Siyouni (FR) | Rasmiya (IRE) | Vahala Racing / SM & KB Bloodstock | $500,000 | ||
| 52 | ![]() | Chestnut | Colt | 2024-09-04 | Lucky Vega (IRE) | Rowsthorn | Mulberry Racing | $260,000 | ||
| 76 | Bay | Colt | 2024-11-01 | Written Tycoon | Seemingly Discreet | Withdrawn | ||||
| 81 | ![]() | Bay | Colt | 2024-10-13 | Written Tycoon | Seradess | Passed in – Reserve $300,000 | |||
| 87 | ![]() | Bay | Filly | 2024-10-11 | Alabama Express | Sheeza Belter | Chris Waller Racing / Ridgmont / Clarke Bloodstock (FBAA) | $625,000 | ||
| 96 | ![]() | Gray | Filly | 2024-09-17 | Frankel (GB) | Silent Sovereign | Wattle Bloodstock (FBAA) | $625,000 | ||
| 114 | ![]() | Chestnut | Colt | 2024-10-30 | Written Tycoon | Soriano (NZ) | Passed in – Reserve $300,000 | |||
| 115 | ![]() | Bay | Filly | 2024-08-23 | Alabama Express | Soul Purpose | Passed in – Reserve $200,000 | |||
| 145 | Brown | Colt | 2024-08-16 | Zoustar | Thai Noon (IRE) | Withdrawn | ||||
| 167 | ![]() | Brown | Filly | 2024-09-27 | Pierata | Unforgotten | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds | $450,000 | ||
| 172 | Bay | Filly | 2024-09-25 | Diatonic (JPN) | Viddora | Withdrawn | ||||
| 195 | Bay | Filly | 2024-09-19 | Alabama Express | Zenaida (NZ) | Withdrawn | ||||
| 207 | Brown | Filly | 2024-10-22 | Alabama Express | All of Me | Withdrawn | ||||
| 220 | ![]() | Chestnut | Filly | 2024-10-21 | Written Tycoon | Aquagirl | Stephen Marsh Racing / Dylan Johnson Bloodstock | $300,000 | ||
| 224 | ![]() | Chestnut | Filly | 2024-10-09 | Written Tycoon | Awakening | Baystone / Malua | $80,000 | ||
| 231 | Bay | Filly | 2024-10-28 | Alabama Express | Bleu Roche | Withdrawn | ||||
| 233 | ![]() | Chestnut | Filly | 2024-11-09 | Written Tycoon | Bonnie No Clyde | Stephen Marsh Racing / Dylan Johnson Bloodstock | $300,000 | ||
| 290 | ![]() | Brown or Black | Filly | 2024-09-02 | Baaeed (GB) | Endless Sunshine (IRE) | Noble Racing / Robert & Luke Price | $160,000 | ||
| 294 | Chestnut | Filly | 2024-10-23 | Written Tycoon | Escapement (GB) | Withdrawn | ||||
| 300 | ![]() | Chestnut | Filly | 2024-11-04 | Written Tycoon | Exsqueeze Me | Richard & Chantelle Jolly Racing | $550,000 | ||
| 302 | ![]() | Bay | Filly | 2024-10-16 | Frankel (GB) | Fadhayyil (IRE) | Richard & Will Freedman Stables | $300,000 | ||
| 305 | ![]() | Chestnut | Filly | 2024-09-26 | Tagaloa | Fantasy (IRE) | Passed in – Reserve $200,000 | |||
| 318 | ![]() | Bay | Filly | 2024-10-09 | Alabama Express | Forbidden Love | David Redvers / Ciaron Maher Racing | $675,000 | ||
| 319 | Chestnut | Colt | 2024-08-18 | Frankel (GB) | Forgetmenotblue (IRE) | Withdrawn | ||||
| 335 | ![]() | Brown | Filly | 2024-10-30 | Pierata | Greysful Glamour | Passed in – Reserve $150,000 | |||
| 345 | ![]() | Brown | Filly | 2024-09-18 | Alabama Express | Icebath (NZ) | Sutton Racing / B Rogers | $460,000 | ||
| 350 | Brown or Black | Filly | 2024-08-03 | Diatonic (JPN) | In Her Time | Withdrawn | ||||
| 356 | ![]() | Bay | Filly | 2024-08-24 | Alabama Express | Isotope | Kia Ora Stud Pty Limited | $650,000 | ||
| 371 | Bay | Colt | 2024-08-12 | Siyouni (FR) | Kiss Me Dixie (IRE) | Withdrawn | ||||
| 378 | ![]() | Bay or Brown | Colt | 2024-08-17 | Frankel (GB) | Lady Hamana | Passed in – Reserve $300,000 | |||
| 398 | Bay | Filly | 2024-10-21 | Alabama Express | Love of Liberty | Withdrawn | ||||
| 403 | ![]() | Brown | Filly | 2024-11-14 | Pierata | Ludicrous Mode | Mitchell Bloodstock (FBAA) | $100,000 | ||
| 412 | ![]() | Bay or Brown | Filly | 2024-11-16 | Alabama Express | Magical Mist (NZ) | Gollan Racing Stables / James Bester Bloodstock | $220,000 | ||
| 424 | Bay or Brown | Filly | 2024-09-05 | Diatonic (JPN) | Melody Belle (NZ) | Withdrawn | ||||
| 433 | ![]() | Bay | Filly | 2024-11-03 | Alabama Express | Miss Albania | SP Bloodstock (Aust) Pty Ltd | $380,000 | ||
| 437 | ![]() | Brown | Filly | 2024-09-22 | Diatonic (JPN) | Miss Fabulass | L Lee | $200,000 | ||
| 439 | ![]() | Bay | Colt | 2024-10-26 | Written Tycoon | Miss Iano | Ciaron Maher Bloodstock / David Redvers Bloodstock | $1,300,000 | ||
| 446 | ![]() | Bay or Brown | Colt | 2024-10-25 | Alabama Express | Montefilia | Passed in – Reserve $500,000 | |||
| 448 | Bay | Filly | 2024-08-09 | Frankel (GB) | More Than Sacred | Withdrawn | ||||
| 460 | ![]() | Bay | Colt | 2024-09-08 | Frankel (GB) | Natural Colour (GB) | Passed in – Reserve $200,000 | |||
| 465 | Bay | Filly | 2024-09-17 | Frankel (GB) | New York Queen (IRE) | Withdrawn |

News
He will rock you: Vinnie’s Group 1-winning son Vinrock retired to Yulong Stud
Vinrock, one of the most exciting colts of his generation, has been retired from racing and will commence stud duties at Yulong Stud in the






























