| Lot | Photo | Video | Pedigree | Colour | Sex | DOB | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | Bay/Brown | Colt | 28/10/2024 | Grunt (NZ) | Deedra | Mattmartin Global | $80,000 | ||
| 15 | ![]() | Bay | Colt | 24/9/2024 | Alabama Express | Divided Sky (IRE) | Passed in – Reserve $80,000 | |||
| 30 | ![]() | Bay | Colt | 4/10/2024 | Tagaloa | Elvic (GB) | Chris Waller Racing / Mulcaster Bloodstock, NSW | $80,000 | ||
| 42 | Bay | Colt | 21/8/2024 | Siyouni (FR) | Evening Hush (IRE) | Withdrawn | ||||
| 43 | ![]() | Bay/Brown | Colt | 20/9/2024 | Grunt (NZ) | Evening Slippers | Shane McGrath Bloodstock / Clinton McDonald Racing | $80,000 |
||
| 44 | ![]() | Chestnut | Colt | 14/9/2024 | Tagaloa | Excellent Sunset (IRE) | Passed in – Reserve $80,000 | |||
| 49 | ![]() | Bay | Filly | 11/10/2024 | Dundeel (NZ) | Fashion Icon | Passed in – Reserve $60,000 | |||
| 64 | ![]() | Brown | Filly | 25/9/2024 | Alabama Express | Forever You (IRE) | Gai Waterhouse & Adrian Bott Racing / Kestrel Thoroughbreds / Spicer Thoroughbreds | $340,000 |
||
| 78 | ![]() | Brown | Filly | 8/10/2024 | Written Tycoon | Gentle Strokes | Stephen Marsh Racing / Dylan Johnson Bloodstock | $150,000 |
||
| 93 | ![]() | Bay/Brown | Colt | 30/8/2024 | Pierata | Haybah | Passed in – Reserve $80,000 | |||
| 124 | ![]() | Brown | Colt | 14/9/2024 | Savabeel | Infitaah (NZ) | Passed in – Reserve $150,000 | |||
| 129 | ![]() | Bay/Brown | Filly | 8/9/2024 | Grunt (NZ) | Is This Love | Mick Nolan / Daryl Letchford / Jan Low, VIC | $70,000 |
||
| 132 | Bay | Colt | 14/10/2024 | Siyouni (FR) | It’s Magic (IRE) | Withdrawn | ||||
| 144 | ![]() | Bay | Colt | 20/11/2024 | Pierata | Karuta Queen | Ciaron Maher Bloodstock, VIC | $120,000 |
||
| 167 | ![]() | Bay | Colt | 6/9/2024 | Alabama Express | Lillis | Gelagotis Racing / James Bester Bloodstock, VIC | $300,000 |
||
| 168 | ![]() | Bay | Colt | 26/10/2024 | Alabama Express | Limerick Flame | Hawkes Racing, NSW | $170,000 |
||
| 175 | Brown | Colt | 20/10/2024 | Written Tycoon | Lost Impact (JPN) | Withdrawn | ||||
| 187 | ![]() | Bay | Colt | 1/8/2024 | I Am Invincible | Mariamia | Passed in – Reserve $400,000 | |||
| 188 | ![]() | Bay | Filly | 16/8/2024 | Alabama Express | Married in a Fever (IRE) | Paul Moroney Bloodstock / Catheryne Bruggeman, VIC | $140,000 |
||
| 190 | ![]() | Bay | Colt | 3/8/2024 | Diatonic (JPN) | Mawahib (IRE) | Passed in – Reserve $60,000 | |||
| 197 | ![]() | Bay/Brown | Filly | 1/10/2024 | Grunt (NZ) | Mills | Passed in – Reserve $40,000 | |||
| 205 | Bay/Brown | Filly | 24/10/2024 | Written Tycoon | Miss Nadja | Withdrawn | ||||
| 212 | Brown | Colt | 30/09/2024 | Tagaloa | Motown Lil | Withdrawn | ||||
| 215 | ![]() | Bay | Filly | 21/09/2024 | Alabama Express | Munees Gemini (IRE) | J Wheeler | $80,000 |
||
| 224 | ![]() | Bay | Colt | 5/9/2024 | Diatonic (JPN) | Mystical Land (JPN) | Matt Laurie Racing / Lucky Owners Pty Ltd, HONG KONG | $80,000 |
||
| 233 | Bay/Brown | Colt | 21/11/2024 | Written Tycoon | No Diggity | Withdrawn | ||||
| 236 | Brown/ Black | Colt | 23/9/2024 | Grunt (NZ) | Nothin But a Dream (USA) | Withdrawn | ||||
| 253 | ![]() | Bay | Colt | 23/10/2024 | Alabama Express | Passagio (USA) | R Otto / Paul Willetts Bloodstock | $70,000 |
||
| 264 | ![]() | Bay/Brown | Colt | 11/10/2024 | Grunt (NZ) | Pickpocket | Passed in – Reserve $150,000 | |||
| 266 | Bay/Brown | Filly | 28/10/2024 | Alabama Express | Pink Crystal | Withdrawn | ||||
| 286 | ![]() | Bay | Filly | 31/8/2024 | Tagaloa | Radiance | Passed in – Reserve $80,000 | |||
| 293 | ![]() | Brown | Colt | 26/8/2024 | Grunt (NZ) | Red Lily | Lilywhites Lodge, NEW ZEALAND | $80,000 |
||
| 333 | ![]() | Bay | Colt | 7/11/2024 | Pierata | Shnitty | Passed in – Reserve $20,000 | |||
| 346 | ![]() | Bay | Filly | 30/9/2024 | Kingman (GB) | Siyouni Crystal (GB) | Passed in – Reserve $80,000 | |||
| 371 | ![]() | Brown | Filly | 23/9/2024 | Alabama Express | Storytime (NZ) | Bjorn Baker Racing / Clarke Bloodstock (FBAA), NSW | $260,000 |
||
| 377 | ![]() | Bay/Brown | Colt | 5/10/2024 | Diatonic (JPN) | Sukoon | Eales Racing / Danny O’Brien Racing, VIC | $30,000 |
||
| 383 | ![]() | Bay | Colt | 23/9/2024 | Pierata | Surely (IRE) | Passed in – Reserve $60,000 | |||
| 385 | ![]() | Brown | Colt | 2/9/2024 | Lucky Vega (IRE) | Sweeping Approach (IRE) | Passed in – Reserve $50,000 | |||
| 415 | Bay | Filly | 31/7/2024 | Alabama Express | Trinket (GB) | Withdrawn | ||||
| 450 | ![]() | Brown | Filly | 14/9/2024 | Diatonic (JPN) | Zac Attack | Paul Preusker Racing Stables, VIC | $70,000 |
||
| 454 | ![]() | Bay | Filly | 26/9/2024 | Alabama Express | Zibello (NZ) | Passed in – Reserve $50,000 | |||
| 477 | ![]() | Bay | Colt | 20/8/2024 | Grunt (NZ) | Apple Tart | L Lee, HONG KONG | $95,000 |
||
| 478 | Brown | Filly | 3/10/2024 | Written Tycoon | Aquaoir (NZ) | Withdrawn | ||||
| 485 | ![]() | Bay | Colt | 20/8/2024 | Savabeel | Ark (IRE) | All Black Racing, NSW | $150,000 |
||
| 503 | ![]() | Bay | Filly | 31/8/2024 | Pierata | Belle en Rouge (NZ) | Champion Thoroughbreds Pty Ltd, NSW | $200,000 |
||
| 504 | ![]() | Bay | Colt | 27/8/2024 | Lord Kanaloa (JPN) | Belle Liaison (JPN) | Passed in – Reserve $200,000 | |||
| 505 | ![]() | Brown | Colt | 5/11/2024 | Pierata | Bellevue Star | Passed in – Reserve $60,000 | |||
| 510 | ![]() | Brown | Filly | 28/10/2024 | Written Tycoon | Bequeathed | Passed in – Reserve $100,000 | |||
| 519 | ![]() | Brown | Colt | 15/8/2024 | Lucky Vega (IRE) | Blazing Line | Passed in – Reserve $100,000 | |||
| 524 | ![]() | Bay | Colt | 25/8/2024 | Alabama Express | Bohemian Lily (NZ) | Riverrock Farm, NEW ZEALAND | $100,000 | ||
| 525 | ![]() | Brown | Filly | 25/9/2024 | Zoustar | Bonanova’s Dream | Passed in – Reserve $200,000 | |||
| 530 | ![]() | Bay | Filly | 29/9/2024 | Diatonic (JPN) | Broadwayandfourth | J Wheeler, VIC | $100,000 |
||
| 540 | ![]() | Brown | Colt | 10/8/2024 | Grunt (NZ) | Californiasilencer | John Foote Bloodstock (FBAA), HONG KONG | $60,000 |
||
| 544 | ![]() | Bay/Brown | Colt | 15/10/2024 | Grunt (NZ) | Caricature (USA) | Ozbloodstock.Co. Ltd, NEW ZEALAND | $50,000 |
||
| 546 | ![]() | Bay/Brown | Colt | 17/10/2024 | Alabama Express | Cascade (NZ) | Passed in – Reserve $50,000 | |||
| 550 | ![]() | Bay | Filly | 10/10/2024 | Alabama Express | Chaminade | Henry Dwyer Racing Pty Ltd, VIC | $70,000 |
||
| 555 | ![]() | Bay | Colt | 3/11/2024 | Grunt (NZ) | Chevalet | Patriot Bloodstock / Wattle Bloodstock (FBAA), NSW | $35,000 |
||
| 565 | ![]() | Bay/Brown | Filly | 23/10/2024 | Alabama Express | Conflate | Passed in – Reserve $80,000 | |||
| 566 | ![]() | Bay | Filly | 1/11/2024 | Alabama Express | Consensus (NZ) | Lindsay Park Racing / Dean Hawthorne Bloodstock (BAFNZ), VIC | $160,000 |
||
| 573 | ![]() | Bay | Colt | 14/11/2024 | Alabama Express | Crowned Eagle | Simon Zahra Racing / D Romanelli, VIC | $50,000 |
||
| 575 | ![]() | Bay | Filly | 4/11/2024 | Alabama Express | Crystal Dynasty | John Sadler Racing Pty Ltd, VIC | $55,000 |
||
| 580 | Chestnut | Colt | 22/9/2024 | Tagaloa | Daddys Poppit (USA) | R Yiu, HONG KONG | $80,000 |
|||
| 582 | Brown | Filly | 7/10/2024 | Grunt (NZ) | Dancing Lily | Passed in – Reserve $30,000 | ||||
| 583 | Bay | Colt | 15/9/2024 | Diatonic (JPN) | Data | Withdrawn | ||||
| 594 | Brown/ Black | Filly | 28/7/2024 | Tagaloa | Dusk to Dawn (IRE) | Passed in – Reserve $30,000 | ||||
| 595 | Bay/Brown | Filly | 20/9/2024 | Alabama Express | Elzeeza | Passed in – Reserve $60,000 | ||||
| 611 | Bay | Colt | 29/10/2024 | Alabama Express | Glitzabeel (NZ) | S Morris, NSW | $55,000 | |||
| 612 | Bay | Filly | 29/8/2024 | Diatonic (JPN) | Global Insight | Passed in – Reserve $30,000 | ||||
| 613 | Bay/Brown | Filly | 1/9/2024 | Grunt (NZ) | Good Shopping | Passed in – Reserve $30,000 | ||||
| 624 | Bay | Filly | 23/10/2024 | Tagaloa | Her Empire | Passed in – Reserve $50,000 | ||||
| 625 | Bay | Colt | 29/10/2024 | Grunt (NZ) | Her Response | Withdrawn | ||||
| 628 | Brown | Filly | 16/10/2024 | Grunt (NZ) | Inconsequential | Passed in – Reserve $30,000 | ||||
| 647 | Brown | Colt | 22/11/2024 | Pierata | Lilac Fairy (FR) | Pertab Racing, NEW ZEALAND | $50,000 | |||
| 657 | Bay | Colt | 25/8/2024 | Pierata | Melisma | Thoroughbred Union, QLD | $50,000 | |||
| 680 | Bay | Filly | 3/8/2024 | Grunt (NZ) | Pia Sofia | Passed in – Reserve $30,000 | ||||
| 691 | Bay/Brown | Colt | 11/11/2024 | Pierata | Queen of Ascot | Withdrawn | ||||
| 701 | Brown | Filly | 1/10/2024 | Grunt (NZ) | Savagal (NZ) | Pateman Racing, VIC | $15,000 | |||
| 746 | Brown | Colt | 29/9/2024 | Diatonic (JPN) | Tuscan Heat (GB) | Paul Moroney Bloodstock/ Catheryne Bruggeman, NZ | $45,000 | |||
| 753 | Bay | Filly | 29/9/2024 | Pierata | Wazamba | Thoroughbred Solutions – Nadia, SA | $50,000 | |||
| 758 | Bay | Colt | 5/11//2024 | Pierata | Willinga Electra | Passed in – Reserve $60,000 | ||||
| 760 | Bay | Colt | 27/8/2024 | Diatonic (JPN) | Winning Ways | Passed in – Reserve $50,000 | ||||
| 768 | Brown | Colt | 10/9/2024 | Tagaloa | Amicable (GB) | Todd Pollard Racing / John Foote Bloodstock (FBAA), QLD | $80,000 | |||
| 770 | Chestnut | Filly | 15/11/2024 | Star Turn | Arriva Diva (USA) | Passed in – Reserve $10,000 | ||||
| 780 | Brown | Colt | 31/8/2024 | Diatonic (JPN) | Blue Vapor Trail (USA) | Withdrawn | ||||
| 783 | Bay | Colt | 9/9/2024 | Diatonic (JPN) | Bonloe (NZ) | Thoroughbred Solutions – Nadia, | $30,000 | |||
| 811 | ![]() | Bay | Filly | 11/8/2024 | Tagaloa | Agent Sonya (IRE) | Passed in – Reserve $50,000 | |||
| 813 | ![]() | Brown/ Black | Colt | 4/10/2024 | Written Tycoon | Camerata | Passed in – Reserve $150,000 |

News
He will rock you: Vinnie’s Group 1-winning son Vinrock retired to Yulong Stud
Vinrock, one of the most exciting colts of his generation, has been retired from racing and will commence stud duties at Yulong Stud in the






















































