| Lot | Photo | Video | Pedigree | Colour | Sex | DOB | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bay | Colt | 29/08/2024 | Pierata | Zeftabrook | Jiandao Zhang | $110,000 | |||
| 14 | Chestnut | Colt | 07/10/2024 | Written Tycoon | Zoupino | Mick Price Racing & Breeding Pty Ltd | $300,000 | |||
| 20 | Bay | Colt | 25/08/2024 | Written Tycoon | Acing Shamrock | Roll The Dice Racing/Rogers Bloodstock | $330,000 | |||
| 51 | Bay | Colt | 13/08/2024 | Frankel (GB) | Anabasis (GER) | Harvey Black | $300,000 | |||
| 78 | Bay | Colt | 21/08/2024 | Written Tycoon | Away Game | Passed In | ||||
| 91 | Chestnut | Colt | 19/08/2024 | Written Tycoon | Beautiful Heart | Ciaron Maher Bloodstock/David Redvers Bloodstock | $500,000 | |||
| 100 | Bay | Colt | 07/10/2024 | Pierata | Berimbau | David Ellis CNZM/Te Akau Racing | $400,000 | |||
| 106 | Bay or Brown | Colt | 30/08/2024 | I Am Invincible | Biscayne Bay | Passed In | ||||
| 134 | Chestnut | Filly | 11/08/2024 | Baaeed (GB) | Bureaucracy (IRE) | Munce Racing/Arthur Hoyeau, Agent | $300,000 | |||
| 135 | Bay or Brown | Colt | 28/08/2024 | Diatonic (JPN) | By My Side (IRE) | Withdrawn | ||||
| 141 | Brown or Black | Colt | 04/10/2024 | Written Tycoon | Camerata | Withdrawn | ||||
| 152 | Brown | Filly | 14/09/2024 | Pierata | Catch Me | McEvoy Mitchell Racing/Belmont Bloodstock Agency (FBAA) | $260,000 | |||
| 164 | Brown | Filly | 30/07/2024 | Alabama Express | Cherub (IRE) | Withdrawn | ||||
| 177 | Bay | Filly | 30/08/2024 | Alabama Express | Close to Me | Withdrawn | ||||
| 200 | Chestnut | Colt | 19/08/2024 | Written Tycoon | Daisies | Passed In | ||||
| 205 | Bay or Grey | Filly | 08/08/2024 | Kingman (GB) | Danvers Gold (IRE) | Mystery Downs | $130,000 | |||
| 211 | Chestnut | Filly | 26/09/2024 | Zoustar | Delectation Girl (GB) | Withdrawn | ||||
| 355 | Bay | Filly | 26/08/2024 | Diatonic (JPN) | Hometruths (IRE) | Matt Laurie Racing/Willannah Park Bloodstock | $150,000 | |||
| 360 | Chestnut | Colt | 21/08/2024 | Written Tycoon | Hungry Heart | Passed In | ||||
| 383 | Bay | Colt | 29/09/2024 | Alabama Express | Inspirational Girl (NZ) | China Horse Club/Newgate Bloodstock | $490,000 | |||
| 404 | Bay | Filly | 09/09/2024 | Baaeed (GB) | Jessica Rocks (GB) | Springy’s Prestige Racing/Kearney Racing | $120,000 | |||
| 431 | Brown | Filly | 07/08/2024 | Diatonic (JPN) | La Girl | Passed In | ||||
| 477 | Bay | Filly | 09/09/2024 | Pierata | Literary Magnate | Passed In | ||||
| 491 | Bay | Filly | 21/10/2024 | Alabama Express | Love of Liberty | Withdrawn | ||||
| 503 | Brown or Black | Colt | 30/08/2024 | Diatonic (JPN) | Mac ‘n’ Cheese | Hancock Quality Bloodstock (FBAA) | $250,000 | |||
| 521 | Bay | Filly | 29/09/2024 | Alabama Express | Marquise da Rossa | Scott Waters/Jay McPhee/Clarke Bloodstock Pty Ltd (FBAA) | $360,000 | |||
| 546 | Bay | Colt | 24/10/2024 | Too Darn Hot (GB) | Miss Antaeus | Mick Price Racing & Breeding Pty Ltd | $425,000 | |||
| 569 | Brown | Filly | 24/10/2024 | Alabama Express | Missisippi Burning (SAF) | McEvoy Mitchell Racing/Belmont Bloodstock Agency (FBAA) | $230,000 | |||
| 581 | Chestnut | Filly | 20/08/2024 | Tagaloa | More Joyous (NZ) | Dalziel Bloodstock/Moody Racing Pty Ltd | $625,000 | |||
| 583 | Bay | Colt | 10/08/2024 | Diatonic (JPN) | Morioka | Waller Racing/Mulcaster Bloodstock | $90,000 | |||
| 627 | Brown | Colt | 27/09/2024 | Alabama Express | Novarro | Gai Waterhouse & Adrian Bott/Kestrel Thoroughbreds/Darby Racing | $625,000 | |||
| 633 | Brown | Filly | 26/08/2024 | Alabama Express | Of Good Cheer (GB) | Matthew Corban/Inspire Racing | $120,000 | |||
| 644 | Bay or Brown | Colt | 09/09/2024 | Alabama Express | Our Crown Jewels (NZ) | Aramco Racing | $200,000 | |||
| 661 | Bay | Colt | 23/09/2024 | Satono Aladdin (JPN) | Parmalove | Withdrawn | ||||
| 684 | Bay | Filly | 13/09/2024 | Frankel (GB) | Polar Sea (GB) | Bruce Perry Bloodstock/Elsdon Park | $475,000 | |||
| 697 | Bay | Colt | 28/08/2024 | Tagaloa | Princess Layan (IRE) | Declan Cahill | $55,000 | |||
| 709 | Brown | Filly | 26/08/2024 | Alabama Express | Queen Iseult | Triple Crown Syndications | $120,000 | |||
| 717 | Bay | Colt | 16/09/2024 | Harry Angel (IRE) | Ragazze | Anthony Freedman Racing/Julian Blaxland Bloodstock (FBAA) | $300,000 | |||
| 726 | Bay | Filly | 22/08/2024 | Alabama Express | Reelem in Ruby | Cambridge Stud | $420,000 | |||
| 788 | Chestnut | Filly | 07/10/2024 | Written Tycoon | Set Goals | Gai Waterhouse & Adrian Bott/Kestrel Thoroughbreds | $525,000 | |||
| 795 | Bay or Brown | Colt | 12/08/2024 | Alabama Express | She’s a Thief (NZ) | Gollan Racing Pty Ltd/Trilogy Racing/Suman Hedge Bloodstock (FBAA) | $300,000 | |||
| 802 | Bay or Brown | Colt | 17/09/2024 | Written Tycoon | Shines Her Light (IRE) | James Harron Bloodstock Colt Partnership/Tony Fung Colts | $700,000 | |||
| 820 | Bay | Colt | 15/08/2024 | Alabama Express | Small Print (GB) | Jiandao Zhang | $150,000 | |||
| 826 | Bay or Brown | Filly | 10/08/2024 | Diatonic (JPN) | Snapdancer | Matt Laurie Racing/Willannah Park Bloodstock | $650,000 | |||
| 847 | Bay | Filly | 17/08/2024 | Alabama Express | Spirituality | Lindsay Park Racing/Dean Hawthorne Bloodstock | $440,000 | |||
| 851 | Brown | Colt | 26/10/2024 | Alabama Express | Spring Delight (NZ) | RJ Maz Investments Pty Ltd | $120,000 | |||
| 877 | Bay | Colt | 23/09/2024 | Pierata | Surely (IRE) | Withdrawn | ||||
| 878 | Bay or Brown | Colt | 30/10/2024 | Alabama Express | Suspicieuse (FR) | Ciaron Maher Bloodstock | $170,000 | |||
| 884 | Brown | Colt | 19/09/2024 | North Pacific | Tahnee Tiara | Lees Racing/Bahen Bloodstock | $90,000 | |||
| 912 | Bay or Brown | Colt | 25/09/2024 | Lucky Vega (IRE) | Tipperary Lass | Withdrawn | ||||
| 915 | Chestnut | Colt | 24/10/2024 | Written Tycoon | Tiz My View | Bennett Racing Pty Ltd | $300,000 | |||
| 929 | Bay | Filly | 06/09/2024 | Lucky Vega (IRE) | Twisted Reality (GB) | David Ellis CNZM/Te Akau Racing | $270,000 | |||
| 933 | Chestnut | Colt | 27/08/2024 | Frankel (GB) | Ulster Blackwater (IRE) | Passed In | ||||
| 937 | Brown | Filly | 27/09/2024 | Pierata | Unforgotten | Withdrawn | ||||
| 964 | Brown | Filly | 06/09/2024 | Tagaloa | Wandabaa | Spicer Thoroughbreds | $400,000 | |||
| 982 | Brown | Colt | 20/08/2024 | Pierata | Yulong Space | Adam & Tayla Carney | $130,000 | |||
| 988 | Bay | Filly | 11/08/2024 | Tagaloa | Agent Sonya (IRE) | Withdrawn | ||||
| 992 | Bay | Filly | 25/08/2024 | Tagaloa | Anitra | BBA Ireland/BMD Bloodstock | $80,000 | |||
| 1004 | Chestnut | Filly | 28/08/2024 | Tagaloa | Benitoite (IRE) | Withdrawn | ||||
| 1009 | Bay or Brown | Colt | 23/09/2024 | Pierata | Bouquet de Flores (USA) | Amanda Turner Racing | $100,000 | |||
| 1012 | Brown | Filly | 30/08/2024 | Diatonic (JPN) | Brookspire | Grand Syndicates/John Price Bloodstock | $60,000 | |||
| 1028 | Bay | Colt | 14/08/2024 | Pierata | Dark Powers | Passed In | ||||
| 1070 | Bay | Filly | 10/08/2024 | Diatonic (JPN) | Home Town | Passed In | ||||
| 1104 | Bay | Filly | 17/08/2024 | Pierata | Lunalove | Cameron Bain/Macedon Lodge Pty Ltd | $55,000 | |||
| 1106 | Chestnut | Filly | 22/09/2024 | Lucky Vega (IRE) | Magnificent Lady (IRE) | Jun Almeda | $60,000 | |||
| 1113 | Brown | Filly | 04/10/2024 | Tagaloa | Mightily | Cape Schanck Stud | $270,000 | |||
| 1132 | Chestnut | Filly | 23/08/2024 | Tagaloa | On Tiptoes (IRE) | Passed In | ||||
| 1172 | Brown | Colt | 09/09/2024 | Pierata | Secret Cash | Taijun Wang | $62,500 | |||
| 1220 | Chestnut | Colt | 05/09/2024 | Lucky Vega (IRE) | Wonderful Feeling | Passed In |

News
Yulong’s stallion strategy yields results
As the first major yearling sale of the season concluded on the Gold Coast, one of the clearer strategic narratives to emerge was not just

