| Lot | Photo | Video | Pedigree | Colour | Sex | Sire | Dam | Buyer | Price |
|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 16 | B. | Colt | Anders | We Had Too Many | Sold | $40,000 | |
| 23 | ![]() | 23 | Gr. | Colt | Tagaloa | Wide Awake | Sold | $20,000 | |
| 46 | ![]() | 46 | Ch. | Colt | Written Tycoon | A Little Jewel (IRE) | Sold | $190,000 | |
| 88 | ![]() | 88 | Br. | Colt | Written Tycoon | Arousal | Sold | $50,000 | |
| 128 | ![]() | 128 | B. or Br. | Filly | Written Tycoon | Bondi Bikini | Sold | $20,000 | |
| 148 | ![]() | 148 | B. | Filly | Zoustar | California Salto | Sold | $110,000 | |
| 185 | ![]() | 185 | B. | Filly | Lucky Vega (IRE) | Contract Signed | Sold | $30,000 | |
| 190 | ![]() | 190 | Br. or Blk. | Colt | Grunt (NZ) | Cross Cave (GB) | Passed In - Reserve: $25,000 | ||
| 197 | ![]() | 197 | Br. or Blk. | Filly | Lucky Vega (IRE) | Daddyalwayssays (USA) | Sold | $70,000 | |
| 318 | ![]() | 318 | B. | Filly | Written Tycoon | Happy Odyssey (IRE) | Sold | $60,000 | |
| 367 | ![]() | 367 | Br. | Colt | Lucky Vega (IRE) | Isleham (USA) | Sold | $140,000 | |
| 531 | ![]() | 531 | Br. | Colt | Written Tycoon | Nuptials | Sold | $120,000 | |
| 558 | ![]() | 558 | Ch. | Filly | Lucky Vega (IRE) | Pageantry | Sold | $40,000 | |
| 576 | ![]() | 576 | B. | Colt | Written Tycoon | Pikari Star | Passed In - Reserve: $60,000 | ||
| 608 | ![]() | 608 | Ch. | Colt | Brave Smash (JPN) | Puppet Queen (USA) | Sold | $20,000 | |
| 674 | ![]() | 674 | B. | Colt | Written Tycoon | Sent From Above | Sold | $360,000 | |
| 680 | ![]() | 680 | B. or Br. | Filly | Written Tycoon | She Said No | Passed In - Reserve: $50,000 | ||
| 715 | ![]() | 715 | B. | Filly | Tagaloa | So Foxy | Sold | $20,000 | |
| 727 | ![]() | 727 | B. | Colt | Written Tycoon | Sopraffina | Sold | $135,000 |

News
He will rock you: Vinnie’s Group 1-winning son Vinrock retired to Yulong Stud
Vinrock, one of the most exciting colts of his generation, has been retired from racing and will commence stud duties at Yulong Stud in the




















