Lot | Photo | Video | Pedigree | Colour | Sex | DOB | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|---|---|
Lot 14 | ![]() | Video | ![]() | Chestnut | Filly | DOB-22/09/2023 | Written Tycoon | Kooweerup | Passed in | |
Lot 38 | ![]() | Video | ![]() | Bay | Filly | DOB-17/09/2023 | Deep Field | Macroura | Kia Ora Stud Pty Limited | $550,000 |
Lot 150 | ![]() | Video | ![]() | Bay | Filly | DOB-20/10/2023 | Alabama Express | Sent From Above | The Oaks Stud | $200,000 |
Lot 233 | ![]() | Video | ![]() | Chestnut | Filly | DOB-25/09/2023 | Written Tycoon | Truly Discreet | Passed in | |
Lot 240 | ![]() | Video | ![]() | Brown | Filly | DOB-24/09/2023 | Lucky Vega (IRE) | Unforgotten | Passed in | |
Lot 264 | ![]() | Video | ![]() | Bay | Colt | DOB-14/09/2023 | Maurice (JPN) | Zenaida (NZ) | D Springfield / Kearney Racing | $400,000 |
Lot 279 | ![]() | Video | ![]() | Bay or Brown | Filly | DOB-31/10/2023 | Written Tycoon | Another Dollar (NZ) | Dean Hawthorne Bloodstock (BAFNZ) | $700,000 |
Lot 290 | ![]() | Video | ![]() | Chestnut | Colt | DOB-11/09/2023 | Ocean Park (NZ) | Baggy Green | Passed in | |
Lot 299 | ![]() | Video | ![]() | Bay | Colt | DOB-07/08/2023 | Frankel (GB) | Benitoite (IRE) | Passed in | |
Lot 364 | ![]() | Video | ![]() | Chestnut | Colt | DOB-12/09/2023 | Written Tycoon | Excellent Sunset (IRE) | R Yiu | $500,000 |
Lot 410 | ![]() | Video | ![]() | Chestnut | Colt | DOB-19/09/2023 | Written Tycoon | Hungry Heart | Chris Waller Racing / Mulcaster Bloodstock | $1,250,000 |

News
Media World snatches up first stakes win in Hawkesbury Guineas
A winner at this meet last year in the $160,000 Clarendon two-years-old Stakes, smart three-year-old colt Media World (Written Tycoon) collected his first Stakes victory in the