Photo | Lot No. | Sex | Sire | Dam | Pedigree | Buyer | Price |
---|---|---|---|---|---|---|---|
![]() | 23 | F | Street Boss (USA) | Wonderful Feeling | PEDIGREE | Spicer Thoroughbreds Pty Ltd | $40,000 |
![]() | 33 | F | Exceed and Excel | Zibello (NZ) | PEDIGREE | Passed In | $100,000 (R) |
![]() | 58 | F | Spill The Beans | Awi Regal | PEDIGREE | Clanbrooke Racing / Alderson Racing Pty Ltd | $25,000 |
![]() | 80 | F | Shooting To Win | Bleiler (NZ) | PEDIGREE | Cloud 9 Thoroughbreds | $70,000 |
![]() | 93 | F | Brazen Beau | Caline | PEDIGREE | Passed In | $40,000(R) |
![]() | 211(W) | F | Street Boss (USA) | Hannigan Blues | PEDIGREE | – | – |
![]() | 255 | F | Teofilo (IRE) | La Siroque | PEDIGREE | Ellerton Zahra Racing Pty Ltd | $90,000 |
![]() | 285 | F | Holy Roman Emperor (IRE) | Lucentino | PEDIGREE | Passed In | $30,000 (R) |
![]() | 309 | F | Choisir | Mexican Girl | PEDIGREE | Meagher Racing Pty Ltd | $50,000 |
![]() | 317 | F | Kermadec (NZ) | Miss Kentucky | PEDIGREE | L O’Brien | $11,000 |
![]() | 432 | C | Choisir | Senyuman (IRE) | PEDIGREE | C Kelly | $28,000 |

Pierata
Double Pi digs deep to claim success at Sandown
It was an action packed finish to the opening race at Sandown Lakeside on Wednesday, and it was the Peter Moody and Katherine Coleman-trained 3-year-old