Lot | Photo | Video | Pedigree | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|---|
20 | B. | F | Tagaloa (AUS) | Infitaah (NZ) | Mitch Freedman Racing | 10000 | |||
27 | B. | C | Lucky Vega (IRE) | Italian Princess (AUS) | Psd $22000 Res $25000 | ||||
31 | Ch. | C | Invader (AUS) | Jo Jo Express (AUS) | Sears Racing/Catheryne Bruggeman/Paul Moroney Bloodstock | 30000 | |||
36 | B. | C | Tagaloa (AUS) | Kanlaon (AUS) | Ken Keys | 10000 | |||
74 | Br. | C | Tagaloa (AUS) | Little Lotte (AUS) | Taui Johnson Bloodstock | 8000 | |||
76 | Ch. | C | Lucky Vega (IRE) | Loose Buttons (AUS) | Matthew Smith Racing/John Foote Bloodstock (FBAA) | 25000 | |||
83 | B. | C | Alabama Express (AUS) | Maia Ty (AUS) | Moorillah Pastoral | 25000 | |||
130 | Br. | C | Alabama Express (AUS) | Orange Flame (NZ) | Thoroughbred Solutions Pty Ltd | 30000 | |||
132 | Ch. | C | Written Tycoon (AUS) | Oriental Ruby (AUS) | Aaron Bain Racing Pty Ltd | 40000 | |||
151 | Br. | C | Alabama Express (AUS) | Queen Ouija (AUS) | Rikki McDonald Consulting | 27500 | |||
178 | Br. or Blk. | F | Alabama Express (AUS) | Rose of Chaparral (NZ) | Cumani Racing | 42500 | |||
182 | Br. | F | Alabama Express (AUS) | Rowsthorn (AUS) | Sunset Reef Pty Ltd | 25000 | |||
202 | B. | F | Alabama Express (AUS) | Shamar (AUS) | Williams Racing WA/Suman Hedge Bloodstock (FBAA) | 22000 | |||
289 | Ch. | C | Lucky Vega (IRE) | Who Doubted Me (AUS) | Simon Croucher/Stuart Padman | 17500 | |||
302 | B. | C | Tagaloa (AUS) | Yulong Baby (AUS) | Ryan Hill Racing | 10000 | |||
304 | Br. | F | Alabama Express (AUS) | Zauberflote (AUS) | Gregory McFarlane Racing Pty Ltd | 50000 | |||
305 | Br. | C | Alabama Express (AUS) | Zeitlin (AUS) | Spicer Thoroughbreds | 100000 | |||
314 | Blk. | C | Alabama Express (AUS) | Alsariaa (AUS) | Contract Racing Pty Ltd | 100000 | |||
346 | B. | F | Written Tycoon (AUS) | Best Episode (AUS) | Psd $40000 Res $50000 | ||||
363 | B. | F | Alabama Express (AUS) | Cathay (AUS) | Summit Bloodstock Pty Ltd | 45000 | |||
364 | B. | C | Alabama Express (AUS) | Catwalk Kitty (AUS) | Lyndhurst Farm | 52500 | |||
445 | B. | C | Grunt (NZ) | Golden Loop (AUS) | Tom Wolfe | 16000 |
News
Via Sistina’s ‘Winx-like’ Cox Plate win seals McDonald’s 100th Group 1
There was a lot of breaths being held since Tuesday morning, where Via Sistina (Ire) (Fastnet Rock) and James McDonald parted ways in front of the Breakfast With The Best crowd at the Valley, and all of them became a collective sigh of relief on Saturday when the 7-year-old mare stormed clear in the same home straight to secure a 8l victory over a quality G1 Cox Plate field.