Lot | Photo | Video | Pedigree | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|---|
20 | B. | F | Tagaloa (AUS) | Infitaah (NZ) | Mitch Freedman Racing | 10000 | |||
27 | B. | C | Lucky Vega (IRE) | Italian Princess (AUS) | Psd $22000 Res $25000 | ||||
31 | Ch. | C | Invader (AUS) | Jo Jo Express (AUS) | Sears Racing/Catheryne Bruggeman/Paul Moroney Bloodstock | 30000 | |||
36 | B. | C | Tagaloa (AUS) | Kanlaon (AUS) | Ken Keys | 10000 | |||
74 | Br. | C | Tagaloa (AUS) | Little Lotte (AUS) | Taui Johnson Bloodstock | 8000 | |||
76 | Ch. | C | Lucky Vega (IRE) | Loose Buttons (AUS) | Matthew Smith Racing/John Foote Bloodstock (FBAA) | 25000 | |||
83 | B. | C | Alabama Express (AUS) | Maia Ty (AUS) | Moorillah Pastoral | 25000 | |||
130 | Br. | C | Alabama Express (AUS) | Orange Flame (NZ) | Thoroughbred Solutions Pty Ltd | 30000 | |||
132 | Ch. | C | Written Tycoon (AUS) | Oriental Ruby (AUS) | Aaron Bain Racing Pty Ltd | 40000 | |||
151 | Br. | C | Alabama Express (AUS) | Queen Ouija (AUS) | Rikki McDonald Consulting | 27500 | |||
178 | Br. or Blk. | F | Alabama Express (AUS) | Rose of Chaparral (NZ) | Cumani Racing | 42500 | |||
182 | Br. | F | Alabama Express (AUS) | Rowsthorn (AUS) | Sunset Reef Pty Ltd | 25000 | |||
202 | B. | F | Alabama Express (AUS) | Shamar (AUS) | Williams Racing WA/Suman Hedge Bloodstock (FBAA) | 22000 | |||
289 | Ch. | C | Lucky Vega (IRE) | Who Doubted Me (AUS) | Simon Croucher/Stuart Padman | 17500 | |||
302 | B. | C | Tagaloa (AUS) | Yulong Baby (AUS) | Ryan Hill Racing | 10000 | |||
304 | Br. | F | Alabama Express (AUS) | Zauberflote (AUS) | Gregory McFarlane Racing Pty Ltd | 50000 | |||
305 | Br. | C | Alabama Express (AUS) | Zeitlin (AUS) | Spicer Thoroughbreds | 100000 | |||
314 | Blk. | C | Alabama Express (AUS) | Alsariaa (AUS) | Contract Racing Pty Ltd | 100000 | |||
346 | B. | F | Written Tycoon (AUS) | Best Episode (AUS) | Psd $40000 Res $50000 | ||||
363 | B. | F | Alabama Express (AUS) | Cathay (AUS) | Summit Bloodstock Pty Ltd | 45000 | |||
364 | B. | C | Alabama Express (AUS) | Catwalk Kitty (AUS) | Lyndhurst Farm | 52500 | |||
445 | B. | C | Grunt (NZ) | Golden Loop (AUS) | Tom Wolfe | 16000 |

News
First winner for freshman sire Tagaloa
Cowra’s meeting on Monday saw the first winner for Yulong’s Gr.1 Blue Diamond winner Tagaloa when 2-year-old filly Spicy Lu won on debut for trainer Nick Olive and apprentice