Lot No. | Photo | Video | Pedigree | Colour | Sex | DoB | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|---|---|
32 | Lot 32 | B | F | 18/08/2021 | Exceed and Excel | Kooweerup | Withdrawn | |||
64 | Lot 64 | B | C | 5/09/2021 | Lope De Vega (IRE) | Lilac Fairy (FR) | Anthony Freedman Racing/Julian Blaxland Bloodstock (FBAA) | $180,000 | ||
120 | Lot 120 | C | C | 21/09/2021 | Nicconi | Miss Barley | Withdrawn | |||
154 | Lot 154 | B | F | 01/09/2021 | Grunt (NZ) | Motown Lil | John O'Shea Racing Ladies Syndicate | $220,000 | ||
160 | Lot 160 | B | C | 09/10/2021 | Alabama Express | Munees Gemini (IRE) | Rock The Runway | $200,000 | ||
205 | Lot 205 | B | C | 09/10/2021 | Dundeel (NZ) | Oribella | Passed In $70,000 Reserve $100,000 | |||
212 | Lot 212 | B | C | 12/09/2021 | Alabama Express | Pageantry | Curran Bloodstock | $300,000 | ||
232 | Lot 232 | B | C | 31/08/2021 | Alabama Express | Petulance (USA) | Withdrawn | |||
324 | Lot 324 | B | F | 01/09/2021 | Pierata | Saluting To Win | Malua Bloodstock Pty Ltd | $130,000 | ||
353 | Lot 353 | B | C | 04/09/2021 | Alabama Express | Sent From Above | Gai Waterhouse & Adrian Bott Racing/Kestrel Thoroughbreds | $220,000 | ||
457 | Lot 457 | C | F | 07/09/2021 | Written Tycoon | Talented | Ciaron Maher Bloodstock/Group 1 Bloodstock (FBAA) | $650,000 | ||
497 | Lot 497 | B | F | 28/09/2021 | Extreme Choice | Trajectory | Withdrawn | |||
518 | Lot 518 | B | C | 26/09/2021 | Alabama Express | Veruschka (GB) | Paul Moroney Bloodstock/Catheryne Bruggeman/Ballymore Stables | $160,000 | ||
520 | Lot 520 | B | F | 26/08/2021 | Snitzel | Viddora | Bjorn Baker Racing/Clarke Bloodstock Pty Ltd (FBAA)/Barry Lynch | $500,000 | ||
524 | Lot 524 | B | C | 18/11/2021 | Alabama Express | Villa San Michele | Red Bloodstock | $120,000 | ||
557 | Lot 557 | B | C | 09/10/2021 | Alabama Express | Written Era | Ciaron Maher Bloodstock | $160,000 | ||
562 | Lot 562 | B | F | 10/09/2021 | Alabama Express | You Only You (IRE) | Belmont Bloodstock Agency (FBAA) | $200,000 | ||
660 | Lot 660 | B | C | 14/08/2021 | Capitalist | Bidding War | John Foote Bloodstock (FBAA) | $300,000 | ||
669 | Lot 669 | B | F | 11/10/2021 | Blue Point (IRE) | Bleu Roche | Spicer Thoroughbreds | $360,000 | ||
701 | Lot 701 | B | F | 24/10/2021 | Alabama Express | Caricature (USA) | Gerard O'Toole /Arthur Hoyeau | $160,000 | ||
707 | Lot 707 | B | C | 26/08/2021 | Alabama Express | Cerberus Gal | Passed In $90,000 Reserve $120,000 | Make an offer | ||
834 | LOT 834 | B | F | 10/11/2021 | Alabama Express | Erato | Australian Bloodstock/Kris Lees | $350,000 | ||
841 | Lot 841 | B | F | 17/08/2021 | Grunt (NZ) | Evening Slippers | Matt Laurie Racing/Justin Bahen | $340,000 | ||
965 | Lot 965 | B | C | 15/08/2021 | I Am Invincible | In Her Time | Matt Laurie Racing | $800,000 | ||
1011 | Lot 1011 | B | F | 19/10/2021 | Alabama Express | Andes | Passed In $80,000 Reserve $120,000 | |||
1040 | Lot 1040 | B | C | 29/08/2021 | Alabama Express | Bouquet De Flores (USA) | Jack Pilkington/Jamie Piggott | $80,000 | ||
1166 | Lot 1166 | B | C | 10/08/2021 | Alabama Express | Manhattan Muse | Brett Dodson | $57,500 | ||
1195 | Lot 1195 | B | C | 16/08/2021 | Grunt (NZ) | Oriental Lily | Champion Thoroughbreds/Seib Racing | $66,000 | ||
1205 | Lot 1205 | B | F | 04/08/2021 | Grunt (NZ) | Peninsula Miss | Adrenaline Thoroughbreds | $50,000 | ||
1215 | Lot 1215 | B | F | 06/09/2021 | Alabama Express | Prontezza | Lucky Clover Thoroughbreds | $220,000 |
News
The Weekend Wrap: Written’s Private Life prevails in Gr.1 Caulfield Guineas
Private Life prevails in Gr.1 Caulfield Guineas As the saying goes, age is just a number, and that rings especially true when it comes to