Lot | Photo | Video | Pedigree | Colour | Sex | DOB | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|---|---|
7 | Lot 7 – Pedigree | Bay | Filly | 28 July 2023 | Tagaloa | Maozi | Millwall | $50,000 |
||
28 | Lot 28 – Pedigree | Chestnut | Colt | 29 October 2023 | Tagaloa | Miss Sentimental (NZ) | Passed In | |||
42 | Lot 42 – Pedigree | Bay or Brown | Colt | 22 October 2023 | Yes Yes Yes | Night Call | Yes Syndicate | $32,000 | ||
57 | Lot 57 – Pedigree | Brown | Filly | 15 September 2023 | Grunt (NZ) | Our Filly | Aaron Bain Racing/Summit Bloodstock | $30,000 | ||
93 | Lot 93 – Pedigree | Brown | Filly | 20 October 2023 | Written Tycoon | Rise Over Cloud (IRE) | Passed In | |||
109 | Lot 109 – Pedigree | Chestnut | Filly | 13 October 2023 | Written Tycoon | Saaryaa (IRE) | Wei Jiaoqi | $260,000 | ||
217 | Lot 217 – Pedigree | Bay | Filly | 15 September 2023 | Bivouac | Written Dash | Ciaron Maher Bloodstock | $80,000 | ||
229 | Lot 229 – Pedigree | Chestnut | Filly | 04 October 2023 | Tagaloa | Zoupino | Passed In | |||
239 | Lot 239 – Pedigree | Bay | Filly | 28 October 2023 | Lucky Vega (IRE) | Amazing Pier | Passed In | |||
242 | Lot 242 – Pedigree | Bay | Filly | 08 October 2023 | Hellbent | Another Alibi | Withdrawn | |||
266 | Lot 266 – Pedigree | Brown | Filly | 17 September 2023 | Written Tycoon | Bidding War | Passed In | |||
273 | Lot 273 – Pedigree | Chestnut | Filly | 02 November 2023 | Written Tycoon | Blue Morpho | Ridgeport Holdings/Clarken Bloodstock/Suman Hedge Bloodstock (FBAA) | $200,000 | ||
321 | Lot 321 – Pedigree | Bay | Colt | 27 September 2023 | Russian Revolution | Diamond (NZ) | Withdrawn | |||
333 | Lot 333 – Pedigree | Bay | Filly | 28 September 2023 | Alabama Express | Dundeel Star | Summer Dickson | $140,000 | ||
389 | Lot 389 – Pedigree | Chestnut | Filly | 16 September 2023 | Lucky Vega (IRE) | Golly Miss Solly | Passed In | |||
420 | Lot 420 – Pedigree | Bay | Colt | 14 October 2023 | North Pacific | Karaoke Queen | Robert Quinn Racing | $20,000 | ||
445 | Lot 445 – Pedigree | Chestnut | Filly | 20 October 2023 | Lucky Vega (IRE) | Limerick Flame | $140,000 | $140,000 |

News
Media World snatches up first stakes win in Hawkesbury Guineas
A winner at this meet last year in the $160,000 Clarendon two-years-old Stakes, smart three-year-old colt Media World (Written Tycoon) collected his first Stakes victory in the