Lot | Photo | Video | Pedigree | Colour | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|---|---|---|---|
10 | 10 | Brown | Colt | Frankel (GB) | Escapement (GB) | David Ellis CNZM | $300k | ||
19 | 19 | Bay | Filly | Frankel (GB) | Fantasy (IRE) | Passed In | Reserve: $700k | ||
55 | 55 | Chestnut | Colt | Written Tycoon | Harlech (GB) | B & J Racing | $300k | ||
61 | 61 | Bay | Filly | Tagaloa | Heaven’s Gift | L Lee | $150k | ||
64 | 64 | Chestnut | Filly | Lucky Vega (IRE) | Hersigh (GB) | Passed In | Reserve: $200k | ||
98 | 98 | Bay | Colt | Frankel (GB) | Key | Gai Waterhouse & Adrian Bott / Kestrel Thoroughbreds/ Mt Hallowell | $800k | ||
101 | 101 | Chestnut | Filly | Written Tycoon | Kooweerup | Sheamus Mills Bloodstock (FBAA) | $650k | ||
143 | 143 | Chestnut | Filly | Written Tycoon | Melody Belle (NZ) | Passed In | Reserve: $700k |
||
148 | 148 | Chestnut | Filly | Written Tycoon | Mightily | Ladbrokes Racing Club / Newgate Bloodstock | $200k | ||
165 | 165 | Brown | Colt | So You Think (NZ) | More Joyous (NZ) | Marsh Racing / Dylan Johnson Bloodstock | $300k |
||
167 | 167 | Bay | Filly | Written Tycoon | Motown Lil | Vinery Stud (Australia) Pty Limited | $300k |
||
174 | 174 | Bay | Filly | Frankel (GB) | Murasaki (GB) | KPW Bloodstock | $500k | ||
184 | 184 | Chestnut | Filly | Zoustar | Nothin But a Dream (USA) | Passed In | Reserve: $500k | ||
190 | 190 | Brown | Filly | Frankel (GB) | Obey (GB) | Centurion Bloodstock | $200k | ||
207 | 207 | Bay | Filly | Frankel (GB) | Passagio (USA) | SS Bloodstock | $350k | ||
215 | 215 | Chestnut | Colt | Written Tycoon | Pivotal Connection (GB) | Hong Kong Bloodstock / Matt Laurie Racing / Wilannah Park Bloodstock | $300k | ||
258 | 258 | Chestnut | Colt | Written Tycoon | Saluting to Win | PR Thoroughbreds | $170k | ||
273 | 273 | Bay | Colt | Written Tycoon | Seemingly Discreet | Passed In | Reserve: $250k | ||
307 | 307 | Brown | Filly | Written Tycoon | Soriano (NZ) | Baystone Farm | $200k | ||
352 | 352 | Chesnut | Colt | Written Tycoon | Time is Precious | PR Thoroughbreds | $300k | ||
365 | 365 | Brown | Filly | Lucky Vega (IRE) | Unforgotten | Passed In | Reserve: $350k | ||
375 | 375 | Brown or Black | Colt | Written Tycoon | Viddora | Passed In | Reserve: $500k | ||
397 | 397 | Bay | Colt | Justify (USA) | Yolanda | Passed In | Reserve: $350k |
||
419 | 419 | Brown or Black | Filly | Written Tycoon | Andes | KPW Bloodstock | $280k | ||
421 | 421 | Brown | Filly | Written Tycoon | Another Dollar (NZ) | Dean Hawthorne Bloodstock | $900k | ||
432 | 432 | Bay or Brown | Filly | Ocean Park (NZ) | Baggy Green | Glentree Thoroughbreds / Badgers Bloodstock | $700k | ||
440 | 440 | Bay | Colt | Written Tycoon | Bleu Roche | Goldfinder Equine / Colin Equine / Blake Ryan Racing | $425k | ||
493 | 493 | Chesnut | Filly | Frankel (GB) | Divided Sky (IRE) | Passed In | Reserve: $400k |
Written Tycoon
Written in the stars – Magic moments for Yulong’s 2025 Gold Coast yearling draft
It looks set to be another magic year for team Yulong, with the fruits of Mr Zhang’s global investment into quality bloodstock paying dividends at